Run Statistics
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 33 | 44 | 42 | 46 | 43 | 66 | 40 | 43 | 38 | 41 | 51 |
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 63 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 33 | 44 | 42 | 46 | 43 | 66 | 40 | 43 | 38 | 42 | 51 |
Call Type Category Description
Fire - Brush, Vehicle, and Structure Fires
Rescue/EMS - Medical Emergencies, Vehicle Accidents, Rescues
Public Assist - Public Service, Lift Assist, Good Intent, Landing Zone, Calls Cancelled Enroute, Authorized Control Burn
False Alarm - Alarm Malfunctions, Alarm System/Carbon Monoxide Activated
Hazardous Conditions (no Fire) - Combustible/Flammable Spills and Leaks, Electrical Hazards, Gas Leaks, Downed Power Line
2009* | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 49 | 204 | 133 | 139 | 185 | 177 | 182 | 266 | 250 | 275 | 266 | 386 | 533 | 499 | 533 |
2009* | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 79 | 204 | 133 | 139 | 185 | 177 | 182 | 266 | 250 | 275 | 266 | 386 | 533 | 499 | 533 |
*Note: The first call for a brush fire was on June 1, 2009.
2022 total calls 534/one test call
Mailing Address:
P.O. Box 4141
Boerne, TX 78004
Physical Address:
1 Old Curry Creek Rd,
Boerne, TX, 78006
© 2022 All Rights Reserved Bergheim VFD